![]() |
||
| Quick Links: Spill Response | MCAS Miramar Official Website | EMSolution NEPA Manager I Comments | ||
|
|
||
| Schedule of Past and Planned EMS Audits | ||
| Audit Date | General Statement of Scope | Audit Results/Report |
| 19 September 2005 | First Self Audit of EMS Program | |
| 30 September 2005 | Report to HQMC CG signed Self-ECE Audit | |
| 31 December 2005 | EMS Completion and Implementation | |
| 28 September 2006 | Completed EMS Self-Audit | 2006 EMS Self Audit |
| 26 February 2007 - 01 March 2007 | HQMC EMS Audit | |
| 20 April 2007 | 2007 HQMC EMS Audit | POA&M to Draft EMS Audit Report |
| 27 August 2007 - 06 September 2007 | EMS Self-Audit | 2007 EMS Self Audit |
| 29 September 2007 | Completed ECE Self-Audit | |
| 07 December 2007 | Self-Declare EMS Full Conformance | Full Conformance |
| 7-18 January 2008 | 2008 HQMC ECE/EMS Audit | |
|
|
|
Management System documents are maintained as described in the DOCUMENT CONTROL Procedure. Printed documents are UNCONTROLLED. |
|
|