![]() |
||
| Quick Links: Spill Response | MCAS Miramar Official Website | EMSolution NEPA Manager I Comments | ||
|
|
||
| Emergency Preparedness Plans | ||||||||||
|
Plan Contents |
Document Control Information | |||||||||
|
SPCCP Table of Contents Spill Response Procedures, O&HS Spill Report MCAS Miramar Site Map with Potential Spill Sites Map Legend |
Owner: Herb Baylon Approver: EMS Core Team/EMS Management Review Team |
|||||||||
|
Site Specific O&HS SPCCPs |
||||||||||
|
Site Name |
Site Map | |||||||||
| MALS 11 Ground Support Equipment Maintenance and Repair (Buildings 8200 and 8478) | Figure 3-1 | |||||||||
| Operations and FAA Complex (Building 9211) | Figure 3-2 | |||||||||
| Aircraft Pilot Support Building (9220) | Figure 3-3 | |||||||||
| Hanger 0 (Building 9170) | Figure 3-4 | |||||||||
| Hangar 1 (Building 9277) | Figure 3-5 | |||||||||
| Hangar 2 (Building 9215) | Figure 3-6 | |||||||||
| Hangar 3 (Building 9500) | Figure 3-7 | |||||||||
| Operation Training (Building 6013) | Figure 3-8 | |||||||||
| MALS 11 Ordnance Repair (Buildings 7490 and 7690) | Figure 3-9 | |||||||||
| AF/AV Maintenance and Repair (Building 7550) | Figure 3-10 | |||||||||
| MALS 16 and MALS 11 Test Cell Facilities (Buildings 8117, 8461, 8545, and 8679) | Figure 3-11A, Figure 3-11-B | |||||||||
| Hangar 4 (Building 9470) | Figure 3-12 | |||||||||
| Hangar 5 (Building 9570) | Figure 3-13 | |||||||||
| Hangar 6 (Building 9670) | Figure 3-14 | |||||||||
| Marine Air Group 46 Ground Support (Building 6014) | Figure 3-15 | |||||||||
| Transportation Maintenance (Building 6237) | Figure 3-16 | |||||||||
| Marine_Wing_Support_Squadron_MWSS_373_Compound | Figure 3-17 | |||||||||
| Communication Maintenance and Control (Building 7515) | Figure 3-18 | |||||||||
| Transmitter Site (Building 9265) | Figure 3-19 | |||||||||
| Transmitter Site (Building 9267) | Figure 3-20 | |||||||||
| Transmitter Site (Building 9274) | Figure 3-21 | |||||||||
| G4 Motor Transportation Maintenance (Building 6317) | Figure 3-22A, Figure 3-22A | |||||||||
| G4 Aviation Tanker Transportation Repair (Building 6318) | Figure 3-23 | |||||||||
| Aircraft Rescue Fire Fighting (Building 9227) | Figure 3-24A (Rescue), Figure 3-24B (Open Burn Pit) | |||||||||
| Miramar Fire Department (Building 7224) | Figure 3-25 | |||||||||
| Small Radio Maintenance (Building 3322) | Figure 3-26 | |||||||||
| Naval Marine Corps Reserve Center (Buildings 20300 and 20301) | Figure 3-27 | |||||||||
| Hazardous Materials Accumulation and Distribution Center (Building 8672) | Figure 3-28 | |||||||||
| Fleet & Industrial Supply Center (Building 6240) | Figure 3-29 | |||||||||
| Miramar Fuel Division (Fuel Farms/Areas A, B, C, D, E, F, G, H, I, J, K, and Pipelines) | Figure 3-30A (A), Figure 30-30B (B, D, and E), Figure 3-30C (F), Figure 3-30D (H), Figure 3-30E (I), Figure 3-30F (J), Figure 3-30G (Pipelines) | |||||||||
| Fuel System Icing Inhibitor Injection Station | Figure 3-31 | |||||||||
| Storage Tanks | Not Applicable | |||||||||
| Administration and PWD Building 6311 | Figure 3-32 | |||||||||
| 90-Day Hazardous Storage Area (Building 6687) | Figure 3-33 | |||||||||
| Emergency Generator (Building 9226) | Figure 3-34 | |||||||||
| Emergency Generator (Building 9441) | Figure 3-35 | |||||||||
| Emergency Generator (Building 9452) | Figure 3-36 | |||||||||
| PWD Gas Station (Building 8483) | Figure 3-37 | |||||||||
| Auto Hobby Shop (Buildings 6673 and 6002) | Figure 3-38 | |||||||||
| Swimming Pool (Building 2396) | Figure 3-39 | |||||||||
| Main Exchange Service Station (Building 6214) | Figure 3-40 | |||||||||
| Navy Exchange Self-Service Station (Building 7498) | Figure 3-41f | |||||||||
| Golf Course Maintenance Facility (Buildings 3426, 3755, and 3333) | Figure 3-42 | |||||||||
| COMNAVBRIG (Building 7684 and 7685) | Figure 3-43A, Figure 3-43B | |||||||||
| Headquarters Building (Building 8630) | Figure 3-44 | |||||||||
| Tactical Fueling Station (Building 6021) | Figure 3-45 | |||||||||
|
Document Change History |
||||||||||
|
||||||||||
|
|
|
Management System documents are maintained as described in the DOCUMENT CONTROL Procedure. Printed documents are UNCONTROLLED. |
|
|